Weapons
All weapons are available in six tiers, with all weapons excluding grenades available in four different rarities. There are eight possible weapons for each skill except grenades which have six. The extra weapons occur at item levels 2 and 4. Their names in the game files indicate as being included in a later update.
For simplicity all the guns share the ammo resource even though different ammo would be required in real life. The maximum ammo a jeep can carry is 120 bullets after all upgrades have been purchased. Additional ammo is acquired from ammo crates, which can be found after battles or bought from traders. Crates come in three sizes small (10 bullets), medium (15 bullets), large (25 bullets). Occasionally you'll encounter traders who will exchange fuel for bullets and vice versa.
An important point to consider when aiming at a target in cover. Your chance to hit is calculated as follows: (10 + (DEX [including bonuses] x10) + weapon accuracy modifier + skill tree modifier + off hand item modifier). There seems to be a hidden +10% to hit for shotguns and sniper rifles in build 1.1.6, making users of these weapons more accurate than you would expect. E.g. Georgette with DEX 5, +10 sniper accuracy skill, +10 weapon accuracy and an off hand item granting +10 sniper rifle accuracy will have a 90% chance to hit a target in cover. Whereas Leonara with DEX 2, no perks and an assault rifle with its -5 accuracy will have a 25% chance to hit someone in cover.
Grenades are included here as their stats are more in keeping with weapons than the supplies they consume.
Rarity[edit]
The rarity of a weapon will be signified by the colour of its border. White is common, blue is rare, purple is epic and gold is legendary. All weapons grades can be found as loot. Merchants have similar odds of stocking rare, epic and legendary items.
White items are the basic stats for the weapon. Signified with worn or tarnished in the name.
Blue items will generally possess a very minor buff such as +5% accuracy or +5% crit chance. Signified with new in the name. Min damage increased by 5%; max damage increased by 10% vs common.
There are usually three possible random buff options for any given weapon. These will vary between weapon types, but don't vary between weapons of the same type. e.g. all pistols share the same common buffs list, but the buffs list on a sniper rifle is different. Otherwise the weapon stats for armour shredding etc don't alter.
Purple items will have a minor buff and usually one stat bonus as well e.g. +1 Dexterity or +1 Agility. Signified with superior in the name. Min damage increased by 15%; max damage increased by 20% vs common.
As per rare items, the list of possible buffs doesn't vary within a weapon type. There are usually 3 weapon stat buffs and 4 minor (+1) character buffs that can be randomly chosen from. The list of character buffs is the same for all weapon levels within a weapon type. e.g. all epic pistols can potentially provide +1 dexterity. Some epic weapons exhibit improved range over the common version.
Gold items each have a unique list of potential modifiers that can include: weapon stat modifiers, altering the damage type, have small or large character stat buffs such as +1 agility or +2 endurance or the ability to unlock perks such as Engineer. Some legendary weapons exhibit improved range over the common version. They are signified with splendid in the name. Min damage increased by 25%; max damage increased by 30% vs common.
Occasionally the same list of possible buffs can be seen on two weapons of the same type, but the convention is each legendary has its own list of possible buffs. Only legendary disintegrators and armours share the same potential modifiers list from levels 1 to 6.
The stat buffs and skills can make a low level epic or legendary weapon desirable for longer due to the benefits it provides even though it's damage is lower. E.g. A sniper rifle with plus 2 Dexterity for Veduti whose default Dexterity is 2.
IMPORTANT NOTES
All items listed below show the stats for their COMMON version only for simplicity.
Some guns have differing ranges with Common & Rare having the range listed below; Epic & Legendary with an asterisk (*) in their range exhibit the +1 max range.
The list of possible attributes for each legendary weapon are listed beneath the common versions to show how the weapon can be improved.
When a weapon is held by someone, their perks are automatically shown in the weapons profile to make comparison between the currently equipped weapon and a potential swap easier to see.
The only weapon that can be either a primary weapon or secondary weapon. In the event of equipping two knives, the one in the primary weapon slot takes priority for calculating damage.
A knife will always be better than your fist. From the game data, the maximum damage a punch can deal is 15 without scoring a critical hit. Knives also benefit from being able to ignore all armour, making them useful against well armoured targets.
Weapon Name | Damage (Min-Max) | Damage Type | Armour Shredding | Critical Hit Chance | Critical Hit additional Damage | Bleed Duration (enemy turns) | Bleed Damage (% of knife damage) | Item Level |
---|---|---|---|---|---|---|---|---|
Pocket Knife | 18-22 | armour piercing | 4 | 15% | +10 | 1 | 30 | 1 |
Stiletto | 21-26 | armour piercing | 7 | 15% | +13 | 1 | 30 | 2 |
Bolo Knife | 23-29 | armour piercing | 8 | 10% | +13 | 1 | 30 | 2 |
Bowie Knife | 25-31 | armour piercing | 10 | 15% | +16 | 1 | 30 | 3 |
Machete | 28-35 | armour piercing | 13 | 15% | +19 | 1 | 30 | 4 |
Trench Knife | 34-42 | armour piercing | 17 | 10% | +22 | 1 | 30 | 4 |
Cleaver | 32-40 | armour piercing | 16 | 15% | +22 | 1 | 30 | 5 |
Kukri | 36-44 | armour piercing | 19 | 15% | +25 | 1 | 30 | 6 |
Legendary weapon buffs
One item from each column is chosen at random. The Bowie knife is the only legendary weapon to have the same stat capable of being buffed by +1 or +2 (Dexterity); should both be randomly selected you can have a +3 Dexterity Bowie knife.
A +3 Dexterity knife is a powerful aiming assist given that even the unique artifacts generally roll with no more than +2 to a stat, barring Petru's Amulet. It will turn average shooters into marksmen at the cost of significantly reduced melee damage vs a tier 5+ knife.
Weapon Name | Weapon Damage Type Modifier | Weapon Stat Modifier | Character Stat Boost +1 | Character Stat Boost +2 | Character Perk |
---|---|---|---|---|---|
Pocket Knife | Damage, Critical Chance | VIT, WIL | DEX, RFX | ||
Stiletto | Damage, Critical Chance, Critical Strength | VIT, WIL, AGI | Shadow, Brute, Survivalist | ||
Bolo Knife | Damage, Critical Chance | RFX, END | Daredevil, Shadow, Intimidate | ||
Bowie Knife | Damage, Critical Chance, Critical Strength | VIT, DEX | DEX, END | ||
Machete | Damage, Critical Chance | RFX, END | Daredevil, Shadow, Intimidate | ||
Trench Knife | Damage, Critical Chance, Critical Strength | VIT, WIL, END | DEX | ||
Cleaver | Damage, Critical Chance | VIT, WIL, END | DEX | ||
Kukri | Damage, Critical Chance | WIL, DEX | VIT, RFX |
Useful for tackling two enemies in different directions at once when your bravery allows. Deals less damage than an assault rifle but is slightly more accurate and doesn't need to reload as often. Has the same level of armour shredding as an assault rifle.
Weapon Name | Damage (Min-Max) | Damage Type | Armour Shredding | Accuracy | Range | Magazine Size | Critical Hit Chance | Critical Hit additional Damage | Item Level |
---|---|---|---|---|---|---|---|---|---|
Hastings Service Pistol | 23-26 | Standard | 2 | +0 | 6 | 6 | 5% | +10 | 1 |
Blake Bolt Action | 30-34 | Standard | 4 | +0 | 5 | 8 | 5% | +13 | 2 |
Preussisch-Moser M1907 | 28-32 | Standard | 4 | +0 | 6* | 6 | 5% | +13 | 2 |
Steiner Pistole 34 | 33-37 | Standard | 6 | +0 | 6 | 6 | 5% | +16 | 3 |
Breton Nuevelle 9mm | 38-42 | Standard | 8 | +0 | 6 | 6 | 5% | +19 | 4 |
Charleston .357 | 40-45 | Standard | 10 | +0 | 7 | 6 | 5% | +22 | 4 |
Dominic .425 Parabellum | 42-47 | Standard | 10 | +0 | 6* | 6 | 5% | +22 | 5 |
Morley-Burke Magnum | 47-53 | Standard | 12 | +0 | 6 | 6 | 5% | +25 | 6 |
Legendary weapon buffs
One item from each column is chosen at random.
N.B. Annabelle was wielding this pistol and her perks were +8% accuracy, +15% crit chance, +6 crit damage at the time of the screenshot. The splinter damage made it almost useless against shock troopers.
Weapon Name | Weapon Damage Type Modifier | Weapon Stat Modifier | Character Stat Boost +1 | Character Stat Boost +2 | Character Perk |
---|---|---|---|---|---|
Hastings Service Pistol | Armour Piercing, Splinter | Damage, Critical Chance | DEX, RFX, END | ||
Blake Bolt Action | Aiming, Damage, Critical Chance, Critical Strength | VIT, WIL, AGI | RFX, END | ||
Preussisch-Moser M1907 | Aiming, Damage | DEX, AGI, END | Daredevil, Intimidate | ||
Steiner Pistole 34 | Splinter | Damage | VIT, DEX | ||
Breton Nuevelle 9mm | Aiming, Damage, Critical Chance, Critical Strength | WIL, AGI | VIT, RFX, END | ||
Charleston .357 | Corrosion | Damage | Daredevil, Intimidation, Survivalist | ||
Dominic .425 Parabellum | Armour Piercing | Aiming, Critical Chance | VIT, DEX | ||
Morley-Burke Magnum | Corrosion | Damage | Daredevil, Intimidation, Survivalist |
Longer range than most other weapons. Good damage output but has a mild accuracy penalty making shooting at defended enemies trickier. Just make sure you have enough bullets in the clip before attempting a burst fire attack (1 per target). Burst fire can also hit the user if you place any part of line of red aiming tiles on them.
Weapon Name | Damage (Min-Max) | Damage Type | Armour Shredding | Accuracy | Range | Magazine Size | Critical Hit Chance | Critical Hit additional Damage | Burst Spread | Item Level |
---|---|---|---|---|---|---|---|---|---|---|
Venner Automatic Rifle | 25-35 | standard | 2 | -5 | 8 | 4 | 5% | +10 | low | 1 |
Adler & Stahlknecht STG-34 | 29-40 | standard | 4 | -5 | 8 | 4 | 5% | +13 | low | 2 |
Herzog Schnellfeuer-310 | 27-37 | standard | 4 | -5 | 9* | 4 | 5% | +13 | low | 2 |
Zeisig Sturmkarabiner M18 | 34-46 | standard | 6 | -5 | 8* | 4 | 5% | +16 | low | 3 |
Blake Semi-Automatic Rifle | 38-52 | standard | 8 | -5 | 8 | 4 | 5% | +19 | low | 4 |
Dominic Calibre .30-06 | 45-61 | standard | 12 | -5 | 7 | 4 | 5% | +22 | low | 4 |
Charleston M1 Rifle | 42-58 | standard | 10 | -5 | 8 | 4 | 5% | +22 | low | 5 |
Preston M1917-SA | 46-63 | standard | 12 | -5 | 8* | 4 | 5% | +25 | low | 6 |
Legendary weapon buffs
One item from each column is chosen at random; maximum 3 upgrades permitted. Burst spread or the +1 stat bonus can occur but not both on the same weapon.
Weapon Name | Weapon Damage Type Modifier | Weapon Stat Modifier | Burst Spread Modifier | Character Stat Boost +1 | Character Stat Boost +2 | Character Perk |
---|---|---|---|---|---|---|
Venner Automatic Rifle | Aiming, Damage | Medium | VIT, DEX | |||
Adler & Stahlknecht STG-34 | Aiming, Damage | VIT, WIL, AGI, END | Daredevil, Intimidate | |||
Herzog Schnellfeuer-310 | Splinter | Damage | High | WIL, AGI | VIT | |
Zeisig Sturmkarabiner M18 | Armour Piercing, Corrosion | Aiming, Damage | VIT | |||
Blake Semi-Automatic Rifle | Splinter | Damage | High | VIT, WIL, AGI | ||
Dominic Calibre .30-06 | Armour Piercing | Aiming, Damage | DEX, END | |||
Charleston M1 Rifle | Aiming, Damage | Medium | Shadow, Brute, Survivalist | |||
Preston M1917-SA | Armour Piercing | Aiming, Damage | DEX, END |
Highest unmodified damage output of all the weapons but is offset by its small magazine size; with the shotgun blast special attack consuming 2 ammo. A quirk in 1.1.6 means you can perform the blast attack provided you have 1 bullet, even though it states it requires 2 ammo.
A weapon that needs reloaded frequently, so is good to pair up with a knife or grenade. Splinter damage is more easily stopped by armour, with the target's armour value being doubled, thus neutralising this weapon's potency when facing well armoured targets. Takes practice to use to full effect.
Weapon Name | Damage (Min-Max) | Damage Type | Armour Shredding | Accuracy | Range | Magazine Size | Critical Hit Chance | Critical Hit additional Damage | Blast Reach | Item Level |
---|---|---|---|---|---|---|---|---|---|---|
Charleston Smoothbore | 31-39 | Splinter | 2 | +15 | 4 | 2 | 5% | +10 | low | 1 |
Morley-Burke Break-action | 40-50 | Splinter | 4 | +15 | 4 | 2 | 5% | +13 | low | 2 |
Caputo Lupara | 40-50 | Splinter | 4 | +15 | 3 | 2 | 5% | +15 | low | 2 |
Venner Buckshot | 49-61 | Splinter | 6 | +15 | 4* | 2 | 5% | +16 | low | 3 |
Hastings Trench Gun | 58-72 | Splinter | 8 | +15 | 4 | 2 | 5% | +19 | low | 4 |
Gordon Riotgun | 46-57 | Splinter | 12 | +15 | 3 | 2 | 5% | +25 | low | 4 |
Klugstein Hartschrot | 67-83 | Splinter | 10 | +15 | 4* | 2 | 5% | +22 | low | 5 |
Willoughby 10 Bore | 76-94 | Splinter | 12 | +15 | 4 | 2 | 5% | +25 | low | 6 |
Legendary weapon buffs
One item from each column is chosen at random; maximum 3 upgrades permitted. The +1 stat bonus or the altered blast reach can be generated but not both.
Weapon Name | Weapon Damage Type Modifier | Weapon Stat Modifier | Blast Reach Modifier | Character Stat Boost +1 | Character Stat Boost +2 | Character Perk |
---|---|---|---|---|---|---|
Charleston Smoothbore | Aiming, Damage | Medium | VIT, RFX, END | |||
Morley-Burke Break-action | Aiming, Damage | WIL, AGI | VIT, RFX | |||
Caputo Lupara | Aiming, Damage | WIL, RFX | VIT, DEX | |||
Venner Buckshot | Aiming, Damage | High | WIL, DEX, END | VIT | ||
Hastings Trench Gun | Aiming, Damage | WIL, RFX | VIT, DEX | |||
Gordon Riotgun | Damage | High | VIT, WIL, DEX, AGI, RFX, END | |||
Klugstein Hartschrot | Damage | VIT, WIL, AGI, RFX, END | Daredevil, Brute, Intimidation | |||
Willoughby 10 Bore | Damage | High | VIT, WIL, DEX, AGI, RFX, END |
Longest range available to the weapons in game. Offset with the lowest damage per hit. Useful for shredding armour on tough foes from afar to soften then up for the rest of your party and acting as a guard through use of ambush. Snipers with a high critical hit chance have better odds of a one shot kill on exposed targets, whereas snipers with very high accuracy will render cover obsolete.
Weapon Name | Damage (Min-Max) | Damage Type | Armour Shredding | Accuracy | Range | Magazine Size | Critical Hit Chance | Critical Hit additional Damage | Ambush Reach | Item Level |
---|---|---|---|---|---|---|---|---|---|---|
Adler & Stahlknecht 8x56 | 19-21 | Standard | 4 | +10 | 11 | 3 | 10% | +10 | low | 1 |
Morley-Burke Sniper MO8 | 23-26 | Standard | 7 | +10 | 11 | 3 | 10% | +13 | low | 2 |
Hericault Lunette | 25-28 | Standard | 7 | +10 | 12 | 2 | 10% | +13 | low | 2 |
Willoughby .303 Ghillie | 28-32 | Standard | 10 | +10 | 11 | 3 | 10% | +16 | low | 3 |
Hastings 6x32 type 1924 | 33-37 | Standard | 11 | +10 | 11 | 3 | 10% | +19 | low | 4 |
Zeisig ZF-32 | 35-39 | Standard | 16 | +10 | 11 | 3 | 15% | +22 | low | 4 |
Clark-Richfield Long Range | 38-42 | Standard | 14 | +10 | 11 | 3 | 10% | +22 | low | 5 |
Steiner 10x50 Optik | 42-47 | Standard | 17 | +10 | 11* | 3 | 10% | +25 | low | 6 |
Legendary weapon buffs
One item from each column is chosen at random; maximum 3 upgrades permitted. The Willoughby Ghillie can have either a +1 stat bonus or an improved ambush angle but not both as they are considered of the same priority.
Weapon Name | Weapon Damage Type Modifier | Weapon Stat Modifier | Ambush Reach Modifier | Character Stat Boost +1 | Character Stat Boost +2 | Character Perk |
---|---|---|---|---|---|---|
Adler & Stahlknecht 8x56 | Aiming, Damage | Medium | VIT, DEX, END | |||
Morley-Burke Sniper MO8 | Armour Piercing | Aiming, Critical Strength | VIT, DEX, RFX | |||
Hericault Lunette | Aiming, Critical Chance, Critical Strength | VIT, DEX, AGI | Shadow, Survivalist | |||
Willoughby .303 Ghillie | Aiming, Damage | High | WIL, AGI | VIT, DEX, END | ||
Hastings 6x32 type 1924 | Aiming, Critical Chance, Critical Strength | VIT, DEX, AGI | Shadow, Survivalist | |||
Zeisig ZF-32 | Aiming, Damage | High | VIT, WIL, DEX | |||
Clark-Richfield Long Range | Corrosion, Splinter | Damage, Crit Chance | VIT, DEX, RFX | |||
Steiner 10x50 Optik | Aiming, Damage | High | VIT, WIL, DEX |
Designed to rip through enemy armour and leave the victim vulnerable to follow up attacks; has a damage output and range equivalent to a pistol. Is also the only gun not to consume ammo. The downsides are it's poor accuracy against targets in cover and that critical hits improve the armour shred not damage dealt. Best used in conjunction with a shotgun user when facing tough targets.
Weapon Name | Damage (Min-Max) | Damage Type | Armour Shredding | Accuracy | Range | Critical Hit Chance | Critical Hit additional Damage | Item Level |
---|---|---|---|---|---|---|---|---|
Frobisher & Boyd Wall Cutter | 23-26 | Corrosion | 6 | -15 | 7 | 10 | +10 | 1 |
Adler & Stahlknecht Prototype | 28-32 | Corrosion | 10 | -15 | 7* | 10 | +13 | 2 |
Klugenstein Beam Rifle SG35 | 32-36 | Corrosion | 10 | -15 | 6 | 10 | +13 | 2 |
Oakfield Gernsback Gun | 33-37 | Corrosion | 14 | -15 | 7 | 10 | +16 | 3 |
Litvak-Vertov Vril Burner | 38-42 | Corrosion | 18 | -15 | 7* | 10 | +19 | 4 |
Oakfield Verne Gun | 39-44 | Corrosion | 22 | -5 | 7 | 10 | +22 | 4 |
Rheingold Particle gun | 42-47 | Corrosion | 22 | -15 | 7 | 10 | +22 | 5 |
Ritterwerck Planck Strahler | 47-53 | Corrosion | 26 | -15 | 7 | 10 | +25 | 6 |
Legendary weapon buffs
One item from each column is chosen at random. Of all the legendary weapon tables, the disintegrator has only 2 possible sets to pick from with a 3:5 split, making this the only weapon class that is somewhat predictable. +3 reflexes on a legendary weapon is theoretically possible, though there may be rules that prevent this from occurring.
Weapon Name | Weapon Damage Type Modifier | Weapon Stat Modifier | Character Stat Boost +1 | Character Stat Boost +2 | Character Perk |
---|---|---|---|---|---|
Frobisher & Boyd Wall Cutter | Aiming, Damage, Critical Chance, Critical Strength | VIT, WIL, AGI | DEX, RFX, END | ||
Adler & Stahlknecht Prototype | Aiming, Damage, Critical Chance, Critical Strength | DEX, RFX, END | VIT, RFX | ||
Klugenstein Beam Rifle SG35 | Aiming, Damage, Critical Chance, Critical Strength | DEX, RFX, END | VIT, RFX | ||
Oakfield Gernsback Gun | Aiming, Damage, Critical Chance, Critical Strength | VIT, WIL, AGI | DEX, RFX, END | ||
Litvak-Vertov Vril Burner | Aiming, Damage, Critical Chance, Critical Strength | DEX, RFX, END | VIT, RFX | ||
Oakfield Verne Gun | Aiming, Damage, Critical Chance, Critical Strength | DEX, RFX, END | VIT, RFX | ||
Rheingold Particle gun | Aiming, Damage, Critical Chance, Critical Strength | VIT, WIL, AGI | DEX, RFX, END | ||
Ritterwerck Planck Strahler | Aiming, Damage, Critical Chance, Critical Strength | DEX, RFX, END | VIT, RFX |
You are limited to the number of supplies in you inventory as to how often you can launch these accurate but somewhat variable bundles of explosive. They are also as effective as a disintegrator at shredding armour.
Each character can throw a maximum of two per combat, with a maximum of 8 grenades being used in one combat should your team composition allow it.
A great way to have fun but at the risk of running out of healing and repair items when you really need them.
Weapon Name | Damage (Min-Max) | Armour Shredding | Area of Effect Radius | Range | Combat uses | Item Level |
---|---|---|---|---|---|---|
Hastings Bomb No.23 | 19-32 | 6 | 2 | 7 | 2 | 1 |
Steiner Granate 1924 | 23-38 | 10 | 2 | 7 | 2 | 2 |
Preston Grape Grenade | 27-45 | 14 | 2 | 7 | 2 | 3 |
Sulphur Pot | 30-51 | 18 | 2 | 7 | 2 | 4 |
RFB-34 Grenade | 34-57 | 22 | 2 | 7 | 2 | 5 |
Neuvelle T3 Dynamite | 38-63 | 26 | 2 | 7 | 2 | 6 |