Achievements
There are 74 trophies in total, 2 of which are secret. You can access your trophies from the tab on the bottom right of the Codex screen. These trophies represent all the achievements you can complete in Pathway. Move the cursor over an achievement to see its name and the actions required to unlock it.
Every unlocked achievement grants a reward; this is also described in the tooltip. Each reward can be claimed either immediately when an achievement is unlocked or later by left-clicking on the achievement on the Trophy Screen. Do not attempt to claim weapons during combat; this generally results in the weapon being lost. Instead wait until you've resolved the battle and are back on the map screen.
You must be on an adventure in order to claim rewards. Any attempt to claim in the departure screen will be blocked.
Each trophy also mirrors an achievement in Steam.
Contents
Trophies
Adventure Unlocks
Icon | Name | Description | Unlocks |
---|---|---|---|
Adventure II | Finish Adventure I: A Friend in Need | Adventure II: The Wrath of God | |
Adventure III | Finish Adventure II: The Wrath of God | Adventure III: Night of the Black Pharaoh | |
Adventure IV | Finish Adventure III: Night of the Black Pharaoh | Adventure IV: Dreams in the Desert Sand | |
Adventure V | Finish Adventure IV: Dreams in the Desert Sand | Adventure V: The Final Frontier |
Character Unlocks
Icon | Name | Description | Unlocks |
---|---|---|---|
Brunhilda | Bleed kill 5 enemies to unlock Brunhilda | ||
Bellamy | Find a disintegrator to unlock Bellamy | ||
Dr Chandra | Revive 15 characters to unlock Dr Chandra | ||
Leonora | Kill 100 nazis to unlock Leonora | ||
Veduti | Kill 50 Undead to unlock Monsignor Veduti | ||
Le Fantôme | Evade 35 attacks to unlock Le Fantôme | ||
Georgette | Kill 10 enemies with an Ambush to unlock Georgette | ||
Shani | Kill 75 enemies with any type of melee attack to unlock Shani | ||
Rose | Finish any adventure with women only to unlock Rose | ||
Annabelle | Kill 15 enemies with Double Shot to unlock Annabelle |
Exploration Achievements
Certain exploration achievements are linked to random events, either stand alone (not tied to a region's story) or adventure specific. In both cases they require being completed in specified ways such as a Survivalist, Forbidden Lore or Engineer option being chosen and a positive outcome occurs. Stand alone random events are locked to specific map sectors within selected adventures, whereas adventure specific ones can present themselves only in the adventure in which the background context fits; usually they are start/end of sector occurrences, however a couple do not possess a fixed location. This means only a dedicated player is likely to complete this part of the list. The Armenian trail to A fresh track achievements are in story sequence should you be trying to work out roughly which sector you need to visit.
Icon | Name | Description | Reward |
---|---|---|---|
Through Thick and Thin | Recruit 10 characters. This does not require you to unlock all 10 characters, just rescue/hire ten party members during your adventures. | 100 XP | |
Campfire Tales | Rest 50 times. | 5 Fuel | |
Traveller I | Travel to 50 locations. | 3 Fuel | |
Traveller II | Travel to 250 locations. | 6 Fuel | |
Traveller III | Travel to 1000 locations. | 10 Fuel | |
An Ending and a New Beginning I | Complete an adventure. | Red Silk Handkerchief ($55) | |
An Ending and a New Beginning II | Complete 10 adventures. | Red Silk Handkerchief ($55) | |
An Ending and a New Beginning III | Complete 20 adventures | Blue Silk Handkerchief ($75) | |
Trash Collector | Collect 100 trash items. | $500 | |
Watch Collector | Collect 3 watches. (Was 10 prior to v1.0.9) |
$1000 | |
Interest I | Collect $5000. | $500 | |
Interest II | Collect $10000. | $1000 | |
Interest III | Collect $100000. | $5000 | |
Camel Whisperer | Once the fever has passed, it is already too late. [Random Event] | 100 XP | |
Environmental Hazard | Lose 20 fuel in total to accidents. (Detour random events don't count.) | 4 Fuel | |
Lost & Found | Never give up hope. Lose a party member (a dog joins), recruit another party member, lose a dog, and lose one party member. |
100 XP | |
A Sly Fox | A game between friends... [Random Event] | 100 XP | |
Kissed by the Eons | The fragments lay strewn in a circle on the desert sand. [Random Event] | 100 XP | |
Drug Fiend | Who knows what really killed the courier? [Random Event] | 100 XP | |
The Power of Desperation | The huge boulder rumbled towards us... [Random Event] | 100 XP | |
Run, You Fools! | The single guard was not really alone in the temple. [Random Event] | 100 XP | |
Arachnophobia | They are probably nesting inside the body... [Random Event] | 100 XP | |
You Never Know | The idol's empty eyes seemed to follow us everywhere... [Random Event] | 100 XP | |
The Armenian Trail | What on earth are the Nazis up to? [Story Event] | 100 XP | |
Hubris | The circling vultures put us on his trail... [Story Event] | 100 XP | |
Sword of Flames | They thought they could catch us unawares! [Story Event] | 100 XP | |
Tip of the Iceberg | Their solitary radio station was tucked away in a sea of dunes. [Story Event] | 100 XP | |
The Coming War | They were hard on his heels... [Story Event - Random Location Ad 2 S3] | 100 XP | |
Realm of Torment | The stench of death hung over the desolate custom house. [Story Event] | 100 XP | |
The Fountain of Youth | It was the only well for miles! [Story Event] | 100 XP | |
The Brothers' Betrayal | The rocks loomed like a clenched fist. [Story Event - Random Location Ad 4 S2] | 100 XP | |
Project Valhalla | An eerie silence lay over the huts. [Story Event] | 100 XP | |
A Fresh Track | The ruins drew them like vermin. [Story Event] | 100 XP |
SPOILERS For adventurers who wish to find the random encounters that unlock achievements, the following has been mined from the game data files. They are not labelled in the game files with a special prefix that automatically indicates an achievement; the files have had to be opened up and read. Their location on the map is random, but their map sector allocation isn't.
The sly fox event is not obvious from the event descriptors but the file indicates a possible achievement. There are two friendly Bedouin events listed in the files. The sly fox achievement requires a trickster, as you'll invite yourself to sit down next to a group of 3 travelers at a campsite. You'll win a gambling session.
There is an event called gorge ambush where you might think its the heal camel event, but its actually choosing between a fight(ambushed vs advantage) or a merchant depending on your actions. The heal camel event won't require ancient languages.
The drug fiend is heavily reliant on luck to achieve. You must find a lone dead Nazi courier in one of two map sectors that isn't marked as a point of interest; select to follow the map on their corpse; open the cache of unlabelled white pills and select a party member to swallow one. The party member will then either become strangely exhilarated (-1 DEX, +1 RFX) or suffer a health penalty. If they suffer a health penalty then you unlock the achievement. The possible outcome is split 60:40.
Steam will split the achievements between story mode and random encounters in your list of achievements should you be unsure whether an achievement is story or random.
Exploration Achievement | Associated Random Event | Spawn Location (Map Sector) | ||||
---|---|---|---|---|---|---|
Adventure 1 | Adventure 2 | Adventure 3 | Adventure 4 | Adventure 5 | ||
Drug Fiend | Dead Nazi Courier | 2 | 2 | |||
Kissed by the Eons | Stargate | 1 | 1 | 3 | ||
You Never Know | Murderous Idol | 1, 2 | 1, 2 | |||
Arachnophobia | Tarantula Corpse | 1 | 1, 2, 3 | |||
Camel Whisperer | Sick Camel | 1 | 1 | 3 | ||
Run, You Fools | Unholy Vault | 1 | 1, 2, 3 | |||
Power of Desperation | Lost Rock Temple | 1 | 1, 2, 3 | |||
Sly Fox | Friendly Bedouins #2 (?) | 1, 2, 3 | 1, 2 |
Tactical Achivements
Most of these achievements are straightforward to unlock, with sufficient playtime being the main requirement.
The hardest one to complete is Killer III due to the 4 or more deaths from a single attack being required. The easiest way to achieve this is to use bait to draw 4 Zombies into an area and hit them with a Level 6 grenade or shotgun blast; this does require patience to pull off.
NOTE Do not claim a weapon reward during combat. Collect it when out of combat, otherwise there is a chance it will not spawn in your inventory.
Icon | Name | Description | Reward |
---|---|---|---|
Nazi Hunter I | Kill 50 Nazis. | 5 supplies | |
Nazi Hunter II | Kill 250 Nazis. | 7 supplies | |
Nazi Hunter III | Kill 1000 Nazis. | 10 supplies | |
Exorcist I | Kill 75 undead (all Brotherhood of Khonesh count towards target as of Build 1.1.6). | 5 supplies | |
Exorcist II | Kill 350 undead. | 7 supplies | |
Exorcist III | Kill 1500 undead. | 10 supplies | |
Sniper | Kill 100 enemies with a sniper rifle. | Epic level 4 Hastings sniper rifle | |
Pistolero | Kill 20 enemies with a pistol. | Epic level 3 Steiner pistol | |
Shotgunner | Kill 200 enemies with a shotgun. | Legendary level 5 Klugstein shotgun | |
Butcher | Kill 500 enemies with a knife. | Legendary level 5 knife (Cleaver) | |
Relentless Progress | Kill 100 enemies with a disintegrator. | Legendary level 4 Vril disintegrator | |
Rifleman | Kill 250 enemies with an assault rifle. | Legendary level 5 Charleston assault rifle | |
One Shot Killer I | Kill 10 enemies with a single shot. | 50 XP | |
One Shot Killer II | Kill 100 enemies with a single shot. | 100 XP | |
One Shot Killer III | Kill 500 enemies with a single shot. | 500 XP | |
Killer I | Kill 2 enemies with one attack. | 50 XP | |
Killer II | Kill 3 enemies with one attack. | Large ammo crate (25 bullets) | |
Killer III | Kill 4 or more enemies with one attack. | Sulphur Pot (level 4 grenade) | |
Healer I | Restore 100 HP. | Syringe (Level 3 medkit 50HP) | |
Healer II | Restore 1000 HP. | Potion of Serqet (Level 5 medkit 70HP) | |
Healer III | Restore 5000 HP. | Arcane Potion of Hastor (Level 6 medkit 80HP) | |
Tinker I | Restore 100 AR. | Hammer & Pliers (Level 3 repairkit 18 AP) | |
Tinker II | Restore 1000 AR. | Arcane Balm of Nefri-Ka-Hor (Level 5 repairkit 26 AP) | |
Tinker III | Restore 5000 AR. | Holy Balm of Qum'Rash (Level 6 repairkit 30 AP) | |
First Blood | Kill a Nazi. | 20 XP |
Secret Achivements
Icon | Name | Description | Reward |
---|---|---|---|
A Friend and Helper | Fenris joins your party for the first time. | Dog Treat x1 - Shown as Exploration Achievement once unlocked | |
A loyal companion | Donut joins your party for the first time. | Dog Treat x1 - Shown as Exploration Achievement once unlocked |